Shopping online should be easy. At VELLUNY, accurate measurements and the right fit matter. The charts below are general guidelines for average measurements. Sizes vary slightly by designer, cut, style, and fabrication, and most of our pieces fit true to size unless otherwise noted. Unsure about a particular style? Email us at hello@velluny.shop and we will help you choose.
| Size (in) | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 |
| S | 33-34 | 26-27 | 36-37 |
| M | 35-36 | 28-29 | 38-39 |
| L | 37-39 | 30-32 | 40-42 |
| XL | 40-42 | 33-35 | 43-45 |
| 1X | 43-46 | 36-39 | 46-49 |
| 2X | 47-50 | 40-43 | 50-53 |
| 3X | 51-54 | 44-47 | 54-57 |
| 4X | 55-58 | 48-51 | 58-61 |
| Size (cm) | Bust | Waist | Hip |
|---|---|---|---|
| XS | 79-81 | 61-64 | 86-89 |
| S | 84-86 | 66-69 | 91-94 |
| M | 89-91 | 71-74 | 97-99 |
| L | 94-99 | 76-81 | 102-107 |
| XL | 102-107 | 84-89 | 109-114 |
| 1X | 109-117 | 91-99 | 117-124 |
| 2X | 119-127 | 102-109 | 127-135 |
| 3X | 130-137 | 112-119 | 137-145 |
| 4X | 140-147 | 122-130 | 147-155 |
| Size (in) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24-25 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 33-34 | 34-35 | 35-36 |
| Size (cm) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 61-64 | 66-69 | 69-71 | 71-74 | 74-76 | 76-79 | 79-81 | 84-86 | 86-89 | 89-91 |
Shoe size may vary slightly from manufacturer to manufacturer. When a style runs narrow, wide, large, or small, we note it directly on the product description (e.g., "runs narrow - order half a size up").
Place a ruler on the floor, perpendicular to a wall, with the "0" end against the wall. Stand barefoot on the ruler with the back of your heel against the wall. The longest point of your foot determines your foot length.
Keep the ruler in the same position and stand barefoot with the outside of your foot touching the wall. The measurement at the widest part of your foot determines your foot width.
Heel height is measured up the center back of the heel to where it meets the sole. All measurements are approximate and rounded down to the nearest quarter inch.
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| AUS | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Inches | 8.875" | 9.0625" | 9.25" | 9.375" | 9.5" | 9.6875" | 9.875" | 10" | 10.1875" | 10.3125" | 10.5" |
Thanks for subscribing!
This email has been registered!